17th and 18th Street townhouses
1429 17th St.
Build:New
Status:Proposed
Uses:
Residential
What's happening?
Brian Hurttienne plans four, three-story buildings with townhouses on vacant land.
Source: City of Detroit
What are the property details?
Parcel ID: | 10007115-6 |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48216 |
Dimensions: | 50 ft by 103 ft |
Source: Open Data Portal
Parcel ID: | 10007114. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48216 |
Dimensions: | 23 ft by 111 ft |
Source: Open Data Portal
Parcel ID: | 10007113. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48216 |
Dimensions: | 28 ft by 93 ft |
Source: Open Data Portal
Parcel ID: | 10007112. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48216 |
Dimensions: | 30 ft by 103 ft |
Source: Open Data Portal
Parcel ID: | 10007161. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48126 |
Dimensions: | 100 ft by 103 ft |
Source: Open Data Portal
Parcel ID: | 10007162. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST DETROIT MI 48216 |
Dimensions: | 25 ft by 103 ft |
Source: Open Data Portal
Where is it?
What kind of housing is it?
Units: | 18 |
---|---|
For rent/sale: | |
Affordability: | Unknown |
Updates
October 23, 2024: Townhouse project | BSEED Special Land Use Hearing
"In Case No. SLU2024-00082, regarding the properties located at 1429 - 1441 17th Street and 1426 & 1438 18th Street, Brian Hurttienne requests to construct four three-story townhouse buildings containing a total of 18 units on existing vacant land in an R2 Two-Family Residential Zoning District."
The page was last updated at 9:07pm on 10/27/24.