Campbell Street Apartments
Build:New
Status:Under construction
Uses:
Residential
What's happening?
Community developer MiSide Community Impact Network broke ground on the first phase of Campbell Street Apartments in December 2023. The first phase is a new build on vacant land with 39 apartments in the East Chadsey-Condon neighborhood.
Source: City of Detroit
What are the property details?
Parcel ID: | 16001705. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 26 ft by 225 ft |
Source: Open Data Portal
Parcel ID: | 16015323. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 30 ft by 136 ft |
Source: Open Data Portal
Parcel ID: | 16015325. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 30 ft by 136 ft |
Source: Open Data Portal
Parcel ID: | 16001704. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTION CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 26 ft by 136 ft |
Source: Open Data Portal
Parcel ID: | 16015322. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS |
Taxpayer address: | 1920 25TH ST, SUITE A DETROIT MI 48216 |
Dimensions: | 30 ft by 136 ft |
Source: Open Data Portal
Parcel ID: | 16001702. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTION CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 26 ft by 115 ft |
Source: Open Data Portal
Parcel ID: | 16001703. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTION CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 26 ft by 125 ft |
Source: Open Data Portal
Parcel ID: | 16015321. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTION CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 30 ft by 123 ft |
Source: Open Data Portal
Parcel ID: | 16001701. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTION CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 26 ft by 104 ft |
Source: Open Data Portal
Parcel ID: | 16015324. |
---|---|
Taxpayer: | SOUTHWEST HOUSING SOLUTIONS CORP |
Taxpayer address: | 1920 25TH STREET DETROIT MI 48216 |
Dimensions: | 30 ft by 136 ft |
Source: Open Data Portal
Where is it?
What kind of housing is it?
Units: | 79 |
---|---|
For rent/sale: | To rent |
Affordability: | Yes |
Updates
September 11, 2024: Event source | BSEED Special Land Use Hearings
Proposed Use: Redevelop a vacant site by constructing a four-story, 32-unit Residential building with permitted commercial uses in a B4 (General Business) Zoning District and a 35-space Accessory Parking Lot in an R2 (Two-Family Residential) Zoning District.
January 5, 2023: $1 million brownfield grant announced | Michigan Department of Environment, Great Lakes, and Energy
"The Detroit Brownfield Redevelopment Authority (DBRA) will use a $1 million EGLE brownfield grant for environmental activities including the removal and proper disposal of contaminated soil."
The page was last updated at 2:49am on 9/27/24.