Forest House lofts and townhomes
106, 118 E. Forest Ave.
Build:New
Status:Pre-construction
Uses:
Residential
What does it look like?
Revised rendering for 2021 Historic District Commission approval. Image credit: Chad Gould Architect LLC via City of Detroit
What's happening?
Brad Rottschafer of Mosaic Custom Homes and Mosaic Properties plans a 12-condo new build in the Sugar Hill District, with lofts, townhouses and one live/work unit.
Source: City of Detroit
What are the property details?
Parcel ID: | 01001211.001 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.002 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.003 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.004 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.005 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.006 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.007 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.010 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.011 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01001211.012 |
---|---|
Taxpayer: | FOREST HOUSE MIDTOWN LLC |
Taxpayer address: | 2050 CELADON DRIVE NE, SUITE B GRAND RAPIDS MI 48252 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Where is it?
What kind of housing is it?
Units: | 12 |
---|---|
For rent/sale: | |
Affordability: | Unknown |
Updates
October 21, 2024: Construction permit issued | BSEED
"Description of work: Construct a mixed-use development in a 3 story building with top roof deck, consisting of 6 townhouse-units, & multi-family-units, and 1 live/work-unit. (the multi family-units include 5 family-units, and 1 loft."
The page was last updated at 7:49pm on 10/27/24.