GDC-East Jefferson
7850 E. Jefferson Ave.
What does it look like?
Rendering of the East Jefferson affordable housing development. Credit: Develop Michigan
What's happening?
Develop Michigan Inc. partnered with Ginosko Development Company to develop two buildings with 150 affordable units on vacant riverfront land. The $27 million project received $1.78 million in Michigan State Housing Development Authority awards in 2019 and $500,000 from the Federal Home Loan Bank of Indianapolis' Affordable Housing Program in 2021. The buildings will have community rooms, rooftop patios, exercise areas and a playground.
In 2024, plans called for a third building with 33 units on the property.
Sources: City of Detroit, WXYZ, City of Detroit
Developers: Ginosko Development Company
What are the property details?
Parcel ID: | 17000017.151 |
---|---|
Taxpayer: | GDC EAST JEFFERSON LLC |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.094 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.131 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.092 |
---|---|
Taxpayer: | 7850-4%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.110 |
---|---|
Taxpayer: | 7850-4%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.077 |
---|---|
Taxpayer: | 7850-4%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.128 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.134 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.108 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.145 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.136 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.087 |
---|---|
Taxpayer: | 7850-4%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.080 |
---|---|
Taxpayer: | 7850-4%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.124 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.104 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.139 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.103 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.121 |
---|---|
Taxpayer: | 7850-9%-2 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.037 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.019 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.039 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.055 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.040 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.054 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.004 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.053 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.052 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.024 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.070 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.025 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.013 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.008 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.012 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.027 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.011 |
---|---|
Taxpayer: | 7850-4%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Parcel ID: | 17000017.066 |
---|---|
Taxpayer: | 7850-9%-1 LIMITED DIVIDEND HOUSING |
Taxpayer address: | 41800 W 11 MILE RD SUITE 209 NOVI MI 48375 |
Dimensions: | 0 ft by 0 ft |
Where is it?
What kind of housing is it?
Units: | 184 |
---|---|
For rent/sale: | Both |
Affordability: | Yes |
Updates
November 19, 2024: Brownfield plan approved | Detroit City Council
"Approving Brownfield Plan of the City of Detroit Brownfield Redevelopment Authority for 7850 East Jefferson Avenue Phase V Redevelopment. (The enclosed Brownfield Plan for the 7850 East Jefferson Avenue Phase V Redevelopment Project (the “Plan”) (Exhibit A) was submitted by the Detroit Brownfield Redevelopment Authority Board (the “DBRA”) and to the Community Advisory Committee (the “CAC”). The Plan was considered and reviewed by the CAC at its September 11, 2024 meeting and a public hearing was held by the DBRA on October 1, 2024 to solicit public comments. The Committee’s communication to the City Council and the DBRA, dated September 11, 2024 (Exhibit B), recommending approval of the Plan, including the excerpt of the minutes of the CAC meetings pertaining to the plan and the minutes the public hearing held by the DBRA, are enclosed for the City Council’s consideration.)"
APPROVED 8-0
*Member Whitfield-Calloway was not present.
October 23, 2024: Brownfield plan approval on the agenda | Detroit Brownfield Redevelopment Authority
Brownfield plan for third building on site.
October 18, 2024: Construction permit with revised scope of work issued | BSEED
"REVISION TO BLD2021-04527 TO SHOW TRUE SCOPE OF WORK (Phase I Partial Permit for Footings & Foundations for future (4) story, 75 Unit Multi-Family Dwelling (Bldg. 1) & Site Work per plans. Subject to Field Approval.)"