Little Caesars Arena Hotel (District Detroit)
2455 Woodward Ave.
Build:New
Status:Pre-construction
Uses:
CommercialHotel
What does it look like?
Rendering of proposed Little Caesars Arena Hotel project. Image credit: Via City of Detroit
What's happening?
The 2022 District Detroit plan called for a new 14-story building with ground-floor retail and a hotel above, with approximately 290 rooms across 11 floors. In spring 2024, developers shuffled the previous District timeline and said Little Caesars Arena Hotel or Fox Hotel would be one of the first few projects to break ground.
Source: Detroit Free Press
What are the property details?
Parcel ID: | 02001853-6 |
---|---|
Taxpayer: | NEXUS PROPERTIES LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 60 ft by 224 ft |
Source: Open Data Portal
Parcel ID: | 02001852. |
---|---|
Taxpayer: | NEXUS PROPERTIES LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 199 ft |
Source: Open Data Portal
Parcel ID: | 02001851. |
---|---|
Taxpayer: | NEXUS PROPERTIES, LLC. |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 71 ft by 202 ft |
Source: Open Data Portal
Parcel ID: | 02000545. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 26 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000544. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 24 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000543. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000542. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000541. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000540. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000539. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 80 ft by 80 ft |
Source: Open Data Portal
Parcel ID: | 02000546. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 49 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000547. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 26 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000548.001 |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 40 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000548.002L |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 20 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000549. |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 25 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000550-1 |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 115 ft by 75 ft |
Source: Open Data Portal
Where is it?
Other details
Subject to community benefits ordinance?Yes
The page was last updated at 8:30pm on 7/28/24.