Pallister Gardens Phase 1
7639 Poe Ave.
Build:New
Status:Complete
Uses:
Residential
What's happening?
Pallister Gardens is a 16-unit townhomes project.
Developers: FJP Investments
What are the property details?
| Parcel ID: | 08005576.001 |
|---|---|
| Taxpayer: | BRODA, JOSEPH |
| Taxpayer address: | 1501 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.002 |
|---|---|
| Taxpayer: | AGGARWAL,SHORE, VIKAS,SUPRIYA |
| Taxpayer address: | 17401 MACK AVE DETROIT MI 48224 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.003 |
|---|---|
| Taxpayer: | LERTOLA, HALEY |
| Taxpayer address: | 1509 PALLISTER, UNIT 3 DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.004 |
|---|---|
| Taxpayer: | DELOBEL, JOSEPH |
| Taxpayer address: | 1515 PALLISTER UNIT 4 DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.005 |
|---|---|
| Taxpayer: | SANDHU, JASREET, SHAH, JEENAL |
| Taxpayer address: | 1521 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.006 |
|---|---|
| Taxpayer: | LEE, ALICE |
| Taxpayer address: | 1525 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.007 |
|---|---|
| Taxpayer: | HICKS, LARRY |
| Taxpayer address: | 1531 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.008 |
|---|---|
| Taxpayer: | WEINER, ADAM & DUNBECK, ALYSSA |
| Taxpayer address: | 1535 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.009 |
|---|---|
| Taxpayer: | HODGE, PARIS |
| Taxpayer address: | 1539 PALLISTER UNIT 9 DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.010 |
|---|---|
| Taxpayer: | JOHNSON, JADE |
| Taxpayer address: | 1543 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.011 |
|---|---|
| Taxpayer: | FPJ INVESTMENTS LLC |
| Taxpayer address: | 17401 MACK AVE DETROIT MI 48224 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.012 |
|---|---|
| Taxpayer: | CRAWFORD, HOWARD |
| Taxpayer address: | 1551 PALLISTER DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.016 |
|---|---|
| Taxpayer: | SANDERS, ROBERTA |
| Taxpayer address: | 7610 KIPLING DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.015 |
|---|---|
| Taxpayer: | SMITH,ALOSAIMY,ALOSAIMY, CAR et al |
| Taxpayer address: | 7614 KIPLING UNIT 15 DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.014 |
|---|---|
| Taxpayer: | HOORT, CHARMAINE |
| Taxpayer address: | 7616 KIPLING DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
| Parcel ID: | 08005576.013 |
|---|---|
| Taxpayer: | KIRKLAND, EYDEE & JONATHAN |
| Taxpayer address: | 7618 KIPLING DETROIT MI 48206 |
| Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Where is it?
What kind of housing is it?
| Units: | 16 |
|---|---|
| For rent/sale: | To own |
| Affordability: | Unknown |
The page was last updated at 9:12pm on 12/22/24.