Little Village
Various
Build:NewAndRehab
Status:Under construction
Uses:
CommercialCulture & CommunityResidential
What's happening?
Library Street Collective's Anthony and JJ Curtis are developing a multisite arts complex with new build and rehab projects on Detroit's east side. Projects include the Shepherd, LANTERN, Stanton Yards, Luis Buhl & Co., BridgeHouse, LSC-O, outdoor arts and recreation space, and rehab of nearby residential homes.
What are the property details?
Parcel ID: | 19006212.001 |
---|---|
Taxpayer: | 1265 PARKVIEW LLC |
Taxpayer address: | 18633 MACK AVE. DETROIT MI 48236 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 19000277. |
---|---|
Taxpayer: | 9301 KERCHEVAL, LLC |
Taxpayer address: | 18633 MACK AVE DETROIT MI 48216 |
Dimensions: | 137 ft by 142 ft |
Source: Open Data Portal
Parcel ID: | 19006640-3 |
---|---|
Taxpayer: | 1265 PARKVIEW LLC |
Taxpayer address: | 18633 MACK AVE. DETROIT MI 48236 |
Dimensions: | 105.03 ft by 128.84 ft |
Source: Open Data Portal
Parcel ID: | 19000013-5 |
---|---|
Taxpayer: | LITTLE VILLAGE MARINA LLC |
Taxpayer address: | 18633 MACK AVE DETROIT MI 48236 |
Dimensions: | 199 ft by 2325 ft |
Source: Open Data Portal
Parcel ID: | 19007361.001 |
---|---|
Taxpayer: | 1317 MCCLELLAN LLC |
Taxpayer address: | 18633 MACK AVE DETROIT MI 48236 |
Dimensions: | 97 ft by 111 ft |
Source: Open Data Portal
Parcel ID: | 19000457. |
---|---|
Taxpayer: | 9910 CHARLEVOIX LLC |
Taxpayer address: | 18633 MACK AVE DETROIT MI 48216 |
Dimensions: | 115 ft by 50 ft |
Source: Open Data Portal
Parcel ID: | 19006137-8 |
---|---|
Taxpayer: | LITTLE VILLAGE MARINA LLC |
Taxpayer address: | 18633 MACK AVE DETROIT MI 48236 |
Dimensions: | 250 ft by 164 ft |
Source: Open Data Portal
Where is it?
The page was last updated at 12:45pm on 11/10/24.