District Detroit (2022)
Multiple sites in the District Detroit
Build:NewAndRehab
Status:Pre-construction
Uses:
ResidentialCommercial
What does it look like?
District Detroit site map. Image credit: Via City of Detroit
What's happening?
Olympia Development of Michigan and The Related Companies announced new plans in 2022 to develop a series of new and rehab projects, including office, retail and housing. The $1.5 billion plan followed Olympia's 2017 proposal for a separate series of developments, which had some progress but wasn't completed. Initial plans called for a construction timeline of 2023 to 2028, but in 2024, developers pushed the construction start date back to 2025.
Included projects:
7. 408 Temple
8. 2205 Cass
9. 2115 Cass
10. 2210 Park
Sources: Detroit Free Press, MLive, City of Detroit
What are the property details?
Parcel ID: | 01004142-54 |
---|---|
Taxpayer: | DETROIT/WAYNE STADIUM AUTHORITY |
Taxpayer address: | 600 RANDOLPH 5TH FL DETROIT MI 48226 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 02000353-6 |
---|---|
Taxpayer: | REGENTS OF THE UNIVERSITY OF et al |
Taxpayer address: | 2121 CASS DETROIT MI 48201 |
Dimensions: | 396.58 ft by 410.651 ft |
Source: Open Data Portal
Parcel ID: | 02001859-60 |
---|---|
Taxpayer: | OLYMPIA ENTERTAINMENT INC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201-3467 |
Dimensions: | 100 ft by 118 ft |
Source: Open Data Portal
Parcel ID: | 02001857-8 |
---|---|
Taxpayer: | OLYMPIA ENTERTAINMENT INC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201-3467 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 02002047-8 |
---|---|
Taxpayer: | 2310 CASS LLC |
Taxpayer address: | 44848 MOUND RD #208 STERLING HEIGHTS MI 48314 |
Dimensions: | 93 ft by 111 ft |
Source: Open Data Portal
Parcel ID: | 01000522-56 |
---|---|
Taxpayer: | ST JOHNS EPISCOPAL CHURCH |
Taxpayer address: | 2326 WOODWARD DETROIT MI 48201-3405 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 01000339-477 |
---|---|
Taxpayer: | DETROIT/WAYNE STADIUM AUTHORITY |
Taxpayer address: | 600 RANDOLPH 5TH FL DETROIT MI 48226 |
Dimensions: | 0 ft by 0 ft |
Source: Open Data Portal
Parcel ID: | 02001861.003L |
---|---|
Taxpayer: | OLYMPIA ENTERTAINMENT INC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201-3467 |
Dimensions: | 202 ft by 16 ft |
Source: Open Data Portal
Parcel ID: | 02001853-6 |
---|---|
Taxpayer: | NEXUS PROPERTIES LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 60 ft by 224 ft |
Source: Open Data Portal
Parcel ID: | 02000548.002L |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 20 ft by 75 ft |
Source: Open Data Portal
Parcel ID: | 02000550-1 |
---|---|
Taxpayer: | ODM PARKING LLC |
Taxpayer address: | 2211 WOODWARD AVE DETROIT MI 48201 |
Dimensions: | 115 ft by 75 ft |
Source: Open Data Portal
Where is it?
Other details
Subject to community benefits ordinance?Yes
What kind of housing is it?
Units: | 695 |
---|---|
For rent/sale: | To rent |
Affordability: | Yes |
Updates
March 14, 2024: New timeline, construction plan | Detroit Free Press
April 25, 2023: Michigan Strategic Fund approves $615 million Transformational Brownfield Plan | BridgeDetroit
April 19, 2023: District Detroit affordable housing breakdown | Outlier Media
April 10, 2023: Public incentives breakdown | BridgeDetroit
February 3, 2023: Transformational Brownfield Plan | Detroit Brownfield Authority
November 29, 2022: Community Benefits Ordinance resources | City of Detroit
The page was last updated at 10:33pm on 6/4/24.